| CHO1 | The Protection Of Heritage (Strategic policy) | Policy |
| CH1 | Development Affecting Listed Buildings and Structures | Policy |
| CH2 | Development Affecting Conservation Areas | Policy |
| CH3 | Demolition Control within Conservation Areas | Policy |
| CH4 | Bidston Village Conservation Area | Policy |
| CH5 | Hamilton Square Conservation Area | Policy |
| CH6 | Birkenhead Park Conservation Area | Policy |
| CH7 | Oxton Village Conservation Area | Policy |
| CH8 | Rock Park Conservation Area | Policy |
| CH9 | Port Sunlight Conservation Area | Policy |
| CH10 | Eastham Village Conservation Area | Policy |
| CH20 | Bromborough Village Conservation Area | Policy |
| CH11 | Caldy Conservation Area | Policy |
| CH21 | Barnston Village Conservation Area | Policy |
| CH12 | Frankby Village Conservation Area | Policy |
| CH22 | Bromborough Pool Conservation Area | Policy |
| CH13 | Gayton Conservation Area | Policy |
| CH23 | Flaybrick Cemetery Conservation Area | Policy |
| CH14 | Heswall Lower Village Conservation Area | Policy |
| CH24 | Development Affecting Scheduled Ancient Monuments | Policy |
| CH15 | Thornton Hough Conservation Area | Policy |
| CH25 | Development Affecting Non-Scheduled Remains | Policy |
| CH16 | West Kirby Old Village Conservation Area | Policy |
| CH26 | The Preservation of Historic Parks and Gardens | Policy |
| CH17 | Saughall Massie Conservation Area | Policy |
| CH18 | Wellington Road (New Brighton) Conservation Area | Policy |
| CH19 | Thurstaston Conservation Area | Policy |
