Election Result for 22 May 2014
Wards with Labour Party Candidates
Eastham ward (declared at 12:32)
| Candidate | Party | Votes Cast |
|---|---|---|
| Electorate: 10,889 Turnout: 36.4% | Majority: | 378 |
| Ryan BINGHAM | U.K. Independence | 592 |
| Christopher David CARUBIA | Liberal Democrat | 1558 |
| Oliver George DOWNING | Green Party | 147 |
| Keith Ross JACK | Conservative | 469 |
| Mike THOMPSON | Labour | 1180 |
Clatterbridge ward (declared at 12:29)
| Candidate | Party | Votes Cast |
|---|---|---|
| Electorate: 11,684 Turnout: 40.5% | Majority: | 420 |
| Matthew James DONNELLY | Liberal Democrat | 266 |
| Jenny HOLLIDAY | Labour | 1491 |
| Roger Laurence JONES | U.K. Independence | 802 |
| Tracey Anne SMITH | Conservative | 1911 |
| Colin William THOMPSON | Green Party | 241 |
Prenton ward (declared at 12:25)
| Candidate | Party | Votes Cast |
|---|---|---|
| Electorate: 10,820 Turnout: 34.2% | Majority: | 929 |
| Jim BRADSHAW | U.K. Independence | 802 |
| Allan John BRAME | Liberal Democrat | 310 |
| Moira Joan GOMMON | Green Party | 265 |
| Hilary Margaret JONES | Conservative | 578 |
| Denise Ann REALEY* | Labour | 1731 |
Bromborough ward (declared at 12:21)
| Candidate | Party | Votes Cast |
|---|---|---|
| Electorate: 11,312 Turnout: 30.4% | Majority: | 937 |
| Sue COLQUHOUN | U.K. Independence | 772 |
| Penelope Ruth GOLBY | Liberal Democrat | 247 |
| Percy HOGG | Green Party | 225 |
| Peter Charles TAYLOR | Conservative | 469 |
| Irene WILLIAMS* | Labour | 1709 |
Greasby, Frankby and Irby ward (declared at 12:17)
| Candidate | Party | Votes Cast |
|---|---|---|
| Electorate: 11,501 Turnout: 43% | Majority: | 1,007 |
| Tom ANDERSON | Conservative | 1687 |
| Wendy CLEMENTS* | Conservative | 2193 |
| John Peter CRESSWELL | Liberal Democrat | 749 |
| Laurence Cresswell JONES | U.K. Independence | 809 |
| Julie MCMANUS | Labour | 1186 |
| Cathy PAGE | Green Party | 412 |
| Peter Timothy Clifford REISDORF | Liberal Democrat | 1076 |
| Lee Anthony RUSHWORTH | Labour | 838 |
Bebington ward (declared at 12:11)
| Candidate | Party | Votes Cast |
|---|---|---|
| Electorate: 11,956 Turnout: 37.3% | Majority: | 1,152 |
| Des DRURY | Conservative | 1013 |
| Peter Leslie FAULKNER | Liberal Democrat | 110 |
| Hilary Jane JONES | U.K. Independence | 873 |
| Anthony SMITH | Green Party | 289 |
| Walter SMITH* | Labour | 2165 |
Oxton ward (declared at 12:08)
| Candidate | Party | Votes Cast |
|---|---|---|
| Electorate: 11,281 Turnout: 37.5% | Majority: | 137 |
| Alan BRIGHOUSE* | Liberal Democrat | 1620 |
| Angela Joy DAVIES | Labour | 1483 |
| Peter HARTLEY | Conservative | 310 |
| Liz HEYDON | Green Party | 250 |
| David MARTIN | U.K. Independence | 563 |
Pensby and Thingwall ward (declared at 12:06)
| Candidate | Party | Votes Cast |
|---|---|---|
| Electorate: 10,520 Turnout: 39% | Majority: | 162 |
| Allen John BURTON | Green Party | 274 |
| Damien William CUMMINS | Liberal Democrat | 390 |
| Jan DAVISON | U.K. Independence | 916 |
| Denis Thomas KNOWLES | Conservative | 1172 |
| Louise Ann REECEJONES | Labour | 1334 |
Bidston and St James ward (declared at 11:57)
| Candidate | Party | Votes Cast |
|---|---|---|
| Electorate: 9,932 Turnout: 26.6% | Majority: | 1,161 |
| Colin DIGNAM-GILL | Green Party | 106 |
| Geoffrey Peter DORMAND | Conservative | 190 |
| Ann Rose Catherine MCLACHLAN* | Labour | 1701 |
| Greg NORTH | Trade Unionists and Socialists Against Cuts | 43 |
| Cathy WILLIAMS | U.K. Independence | 540 |
| Roy John WOOD | Liberal Democrat | 53 |
Claughton ward (declared at 11:55)
| Candidate | Party | Votes Cast |
|---|---|---|
| Electorate: 11,184 Turnout: 32.2% | Majority: | 1,152 |
| Paul Thomas CARTLIDGE | Green Party | 222 |
| Philip William Barrington GRIFFITHS | U.K. Independence | 760 |
| Denise Elizabeth ROBERTS* | Labour | 1912 |
| Barbara Vera SINCLAIR | Conservative | 522 |
| Chris TEGGIN | Liberal Democrat | 172 |
New Brighton ward (declared at 11:50)
| Candidate | Party | Votes Cast |
|---|---|---|
| Electorate: 10,823 Turnout: 36.3% | Majority: | 310 |
| Dr. John Duncan BROWN | U.K. Independence | 492 |
| John HOWE | Green Party | 418 |
| Tony PRITCHARD | Conservative | 1348 |
| Christine SPRIGGS | Labour | 1658 |
Hoylake and Meols ward (declared at 11:46)
| Candidate | Party | Votes Cast |
|---|---|---|
| Electorate: 10,403 Turnout: 39.5% | Majority: | 837 |
| Eddie BOULT* | Conservative | 1912 |
| Pat GLASMAN | Labour | 1075 |
| Joseph Michael MCDOWELL | Liberal Democrat | 155 |
| Yvonne MCGINLEY | Green Party | 423 |
| George David ROBINSON | U.K. Independence | 531 |
Leasowe and Moreton East ward (declared at 11:40)
| Candidate | Party | Votes Cast |
|---|---|---|
| Electorate: 10,691 Turnout: 37.5% | Majority: | 186 |
| David Michael DUBOST | Green Party | 116 |
| Treena Ann JOHNSON | Labour | 1819 |
| Ian LEWIS* | Conservative | 1633 |
| Frank Naylor WHITHAM | U.K. Independence | 433 |
Moreton West and Saughall Massie ward (declared at 11:38)
| Candidate | Party | Votes Cast |
|---|---|---|
| Electorate: 10,885 Turnout: 38.1% | Majority: | 333 |
| Bruce BERRY | Conservative | 1817 |
| Karl Gerard GREANEY | Labour | 1484 |
| Perle Winifred SHELDRICKS | Green Party | 160 |
| Susan Jane WHITHAM | U.K. Independence | 678 |
Heswall ward (declared at 11:35)
| Candidate | Party | Votes Cast |
|---|---|---|
| Electorate: 10,894 Turnout: 39.7% | Majority: | 1,625 |
| Barbara Florence BURTON | Green Party | 277 |
| Michael Charles HOLLIDAY | Labour | 668 |
| Les ROWLANDS* | Conservative | 2398 |
| David Anthony SCOTT | U.K. Independence | 773 |
| David Robert TYRRELL | Liberal Democrat | 191 |
Liscard ward (declared at 11:28)
| Candidate | Party | Votes Cast |
|---|---|---|
| Electorate: 11,120 Turnout: 31.2% | Majority: | 804 |
| Daniel CLEIN | Liberal Democrat | 94 |
| Matthew DANIEL | Labour | 1619 |
| Ann LAVIN | Conservative | 649 |
| Craig John REYNOLDS | Green Party | 273 |
| Lynda Ellen WILLIAMS | U.K. Independence | 815 |
Upton ward (declared at 11:23)
| Candidate | Party | Votes Cast |
|---|---|---|
| Electorate: 12,101 Turnout: 32.9% | Majority: | 990 |
| Geoffrey Robert CATON | U.K. Independence | 942 |
| Alan DAVIES | Liberal Democrat | 117 |
| Geoffrey Ian GUBB | Conservative | 760 |
| Jim MCGINLEY | Green Party | 206 |
| Stuart Edward WHITTINGHAM* | Labour | 1932 |
West Kirby and Thurstaston ward (declared at 11:17)
| Candidate | Party | Votes Cast |
|---|---|---|
| Electorate: 10,365 Turnout: 42.2% | Majority: | 878 |
| Charles Frederick BARNES | Independent | 122 |
| Helen Louise CAMPBELL | Labour | 1192 |
| David EVENNETT | U.K. Independence | 553 |
| Jeff GREEN* | Conservative | 2070 |
| Shirley Ann JOHNSON | Green Party | 259 |
| Mike REDFERN | Liberal Democrat | 157 |
Wallasey ward (declared at 11:12)
| Candidate | Party | Votes Cast |
|---|---|---|
| Electorate: 11,752 Turnout: 38.7% | Majority: | 925 |
| John Richard CODLING | Liberal Democrat | 148 |
| Brian FARRELL | U.K. Independence | 594 |
| Lesley Ann RENNIE* | Conservative | 2216 |
| Paul RONAYNE | Labour | 1291 |
| Cynthia STONALL | Green Party | 288 |
Birkenhead and Tranmere ward (declared at 11:02)
| Candidate | Party | Votes Cast |
|---|---|---|
| Electorate: 9,882 Turnout: 35.4% | Majority: | 237 |
| Pat CLEARY | Green Party | 1658 |
| June Irene COWIN | Conservative | 69 |
| Brian KENNY* | Labour | 1421 |
| Laurence John SHARPE-STEVENS | U.K. Independence | 334 |
Rock Ferry ward (declared at 10:55)
| Candidate | Party | Votes Cast |
|---|---|---|
| Electorate: 9,654 Turnout: 26.5% | Majority: | 947 |
| Clay BRADY | Trade Unionists and Socialists Against Cuts | 48 |
| Karl CUMINGS | Green Party | 164 |
| Ann FLYNN | U.K. Independence | 531 |
| Brian Joseph HALL | Liberal Democrat | 64 |
| Moira MCLAUGHLIN* | Labour | 1478 |
| Barbara Frances POOLE | Conservative | 195 |
| James Kenneth PRITCHARD | Independent | 64 |
Seacombe ward (declared at 10:53)
| Candidate | Party | Votes Cast |
|---|---|---|
| Electorate: 10,286 Turnout: 26.7% | Majority: | 928 |
| Jayne Louise Stephanie CLOUGH | Green Party | 162 |
| Adrian Edward Rowland JONES* | Labour | 1616 |
| Karl Raymond MERCER | Independent | 53 |
| Suzanne SHEPPICK | Conservative | 211 |
| Christopher John WELLSTEAD | U.K. Independence | 688 |
