Election Result for 7 May 2015
Total Electorate: 240,238 Turnout for all wards: 69.43% (Total ballot papers: 166,802)
* Retiring MP (not necessarily this constituency)
* Retiring MP (not necessarily this constituency)
* Retiring MP (not necessarily this constituency)
* Retiring MP (not necessarily this constituency)
Wirral West constituency (declared at 04:58)
Candidate | Party | Votes Cast |
---|---|---|
Electorate: 55,377 Turnout: 75.9% | Majority: | 417 |
Margaret GREENWOOD | Labour Party | 18898 |
David JAMES | 274 | |
Hilary Jane JONES | UK Independence Party | 2772 |
Esther Louise MCVEY* | Conservative Party | 18481 |
Peter Timothy Clifford REISDORF | Liberal Democrat | 1433 |
Wirral South constituency (declared at 03:57)
Candidate | Party | Votes Cast |
---|---|---|
Electorate: 56,956 Turnout: 73.7% | Majority: | 4,599 |
John BELL | Conservative Party | 15566 |
Paul Thomas CARTLIDGE | Green Party | 895 |
Elizabeth JEWKES | Liberal Democrat | 1474 |
Alison MCGOVERN* | Labour Party | 20165 |
David Anthony SCOTT | UK Independence Party | 3737 |
Birkenhead constituency (declared at 03:49)
Candidate | Party | Votes Cast |
---|---|---|
Electorate: 62,410 Turnout: 62.9% | Majority: | 20,652 |
Allan BRAME | Liberal Democrat | 1396 |
Frank FIELD* | Labour Party | 26468 |
Wayne Anthony HARLING | UK Independence Party | 3838 |
Kenny PEERS | Green Party | 1626 |
Clark Edward VASEY | Conservative Party | 5816 |
Wallasey constituency (declared at 03:41)
Candidate | Party | Votes Cast |
---|---|---|
Electorate: 65,495 Turnout: 66.5% | Majority: | 16,348 |
Kris BROWN | Liberal Democrat | 1011 |
Geoffrey Robert CATON | UK Independence Party | 5063 |
Chris CLARKSON | Conservative Party | 9828 |
Angela EAGLE* | Labour Party | 26176 |
Julian Charles PRATT | Green Party | 1288 |