Skip Navigation

European Parliamentary Election North West Region 10 June 2004

Summary of votes cast in North West Region and Wirral

Party/Candidate North West Region Wirral
Votes Cast Share of the Vote Votes Cast Share of the Vote
British National Party 134,959 6.38% 4,665 4.49%
Conservatives - Putting Britain First 509,446 24.09% 28,773 27.67%
English Democrats Party 34,110 1.61% 1,508 1.45%
Green Party 117,393 5.55% 5,835 5.61%
Liberal Democrats 335,063 15.84% 15,653 15.06%
Liberal Party - liberal.org.uk 96,325 4.55% 4,871 4.68%
Prolife 10,084 0.48% 370 0.36%
Respect - the Unity Coalition (George Galloway) 24,636 1.16% 801 0.77%
The Countryside Party 11,283 0.53% 384 0.37% 
The Labour Party Candidates 576,388 27.25% 29,241 28.12% 
UK Independence Party 257,158 12.16% 11,608 11.16%
Ronald Alan Neal Independent 8,318 0.39% 262 0.25%
Rejected Papers 20,457   1,334  
Total Ballot Papers 2,135,620   105,305  
Summary

Total Electorate : 5,151,488
Turnout: 41.46%

Total Electorate : 244,962
Turnout: 43.0%

Candidates Elected

Name Party
Gary Titley Labour
Densmore Ronald Dover Conservative
Chris Davies Liberal Democrats
Arlene McCarthy Labour
John Whittaker UKIP
David Anthony Gerald Sumberg Conservative
Terry Wynn Labour
The Rt Hon Sir Robert James Atkins Conservative
Sajjad Haider Karim Liberal Democrats