Local Election - 02 May 2002
State of the Parties (no overall control) | |||||||
Party | Before | Stood | Held | Gain | Loss | Change | After |
---|---|---|---|---|---|---|---|
Labour (Party Votes:28,747) | 32 | 22 | 10 | 1 | 2 | -1 | 31 |
Conservative (Party Votes:27,887) | 20 | 22 | 5 | 1 | 1 | 20 | |
Liberal Democrat (Party Votes:20,738) | 12 | 22 | 3 | 2 | +2 | 14 | |
Independent (Party Votes:181) | 2 | 1 | 1 | -1 | 1 | ||
Green (Party Votes:1,453) | 11 | ||||||
Total Electorate : 248,766 Turnout for all wards : 31.76% (Total ballot papers = 79,006) |