Local Election - 04 May 2006
State of the Parties (no overall control) | |||||||
Party | Before | Stood | Held | Gain | Loss | Change | After |
---|---|---|---|---|---|---|---|
Labour (Party Votes:23,487) | 26 | 22 | 7 | 1 | 1 | 26 | |
Conservative (Party Votes:31,839) | 21 | 22 | 5 | 2 | 2 | 21 | |
Liberal Democrat (Party Votes:23,066) | 18 | 22 | 6 | 1 | +1 | 19 | |
UKIP (Party Votes:879) | 1 | 3 | 1 | -1 | 0 | ||
British National Party (Party Votes:282) | 1 | ||||||
Green (Party Votes:5,389) | 22 | ||||||
WIN Genuine Candidate (Party Votes:318) | 1 | ||||||
Total Electorate : 242,805 Turnout for all wards : 35.22% (Total ballot papers = 85,512) |