UK Parliamentary Election Wirral Constituencies 5 May 2005
Birkenhead
| Candidate | Party | Votes Cast |
|---|---|---|
| Frank FIELD | Labour | 18,059 |
| Stuart Edward KELLY | Liberal Democrats | 5,125 |
| Howard Leonard MORTON | Conservative | 4,602 |
| Electorate: 57,097 | Turnout: 48.8% | Majority: 12,934 |
Wallasey
| Candidate | Party | Votes Cast |
|---|---|---|
| Angela EAGLE | Labour | 20,085 |
| Leah FRASER | Conservative | 10,976 |
| Philip William Barrington GRIFFITHS | UKIP | 840 |
| Joanna Lesley PEMBERTON | Liberal Democrats | 4,770 |
| Electorate: 63,764 | Turnout: 57.6% | Majority: 9,109 |
Wirral South
| Candidate | Party | Votes Cast |
|---|---|---|
| James Keith CHAPMAN | Labour | 16,892 |
| Carl Robert CROSS | Conservative | 13,168 |
| Simon Andrew HOLBROOK | Liberal Democrats | 8,568 |
| Laurence Cresswell JONES | Independent | 460 |
| David Anthony SCOTT | UKIP | 616 |
| Electorate: 58,834 | Turnout: 67.5% | Majority: 3,724 |
Wirral West
| Candidate | Party | Votes Cast |
|---|---|---|
| Jeffrey John CLARKE | Liberal Democrats | 6,652 |
| Stephen HESFORD | Labour | 17,543 |
| Esther Louise McVEY | Conservative | 16,446 |
| John Hamilton MOORE | UKIP | 429 |
| Roger Standring TAYLOR | Alternative | 163 |
| Electorate: 61,050 | Turnout: 67.5% | Majority: 1,097 |
