Local Election - 10 June 2004
State of the Parties (no overall control) | ||||
Party | Before | Stood | Elected | Change |
---|---|---|---|---|
Labour (Party Votes:88,147) | 26 | 62 | 26 | 0 |
Conservative (Party Votes:102,874) | 23 | 66 | 21 | -2 |
Liberal Democrat (Party Votes:87,893) | 16 | 66 | 19 | 3 |
British National Party (Party Votes:246) | 1 | |||
Green (Party Votes:6,916) | 17 | |||
Wirral Independent Network (Party Votes:1,864) | 7 | |||
Independent | 1 | 0 | -1 | |
Total Electorate : 244,962 Turnout for all wards : 43.21% (Total ballot papers = 105,860) |