Election Result for 7 May 2015
State of the Parties: Labour Control
| Party | Council Seats Before | Defending | Stood | Held | Gain | Lost | Overall Change | Council Seats After | 
| Labour (Party Votes: 79,409) | 38 | 13 | 22 | 13 | 1 | 0 | 1 | 39 | 
| Conservative (Party Votes: 46,611) | 21 | 7 | 21 | 7 | 0 | 0 | 0 | 21 | 
| Liberal Democrat (Party Votes: 13,572) | 6 | 2 | 18 | 1 | 0 | 1 | -1 | 5 | 
| Green Party (Party Votes: 10,446) | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 1 | 
| Independent (Party Votes: 195) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 
| Trade Unionist and Socialist Coalition (Party Votes: 632) | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 
| UK Independence Party (UKIP) (Party Votes: 14,919) | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 


