Election Result for Greasby, Frankby and Irby ward on 7 May 2015
Declared: 13:33
| Candidate | Party | Votes Cast |
|---|---|---|
| Turnout: 78.4% | Majority: 675 | |
| David Robert BURGESS-JOYCE | Conservative | 3,655 |
| Laurence Cresswell JONES | UK Independence Party (UKIP) | 723 |
| Julie MCMANUS | Labour | 2,980 |
| Catherine Anne PAGE | Green Party | 352 |
| Peter Timothy Clifford REISDORF | Liberal Democrat | 1,330 |
Breakdown of votes cast in this ward
You need to upgrade your Flash Player
Composition of the Council as it stands
You need to upgrade your Flash Player
| 13:41 | Liscard | Lab Hold |
| 13:38 | Prenton | Lab Hold |
| 13:35 | Upton | Lab Hold |
| 13:33 | Greasby, Frankby and Irby | Con Hold |
| 13:30 | New Brighton | Lab Hold |
| 13:26 | Oxton | Lab Gain |
| 13:23 | Hoylake and Meols | Con Hold |
| 12:54 | Bidston and St James | Lab Hold |
| 12:52 | Heswall | Con Hold |
| 12:48 | Eastham | Lib Dem Hold |
| 12:45 | Pensby and Thingwall | Lab Hold |
| 12:43 | Bromborough | Lab Hold |
| 12:40 | Wallasey | Con Hold |
| 12:36 | Moreton West and Saughall Massie | Con Hold |
| 12:34 | Clatterbridge | Con Hold |
| 12:30 | Bebington | Lab Hold |
| 12:28 | Rock Ferry | Lab Hold |
| 12:25 | Claughton | Lab Hold |
| 12:22 | West Kirby and Thurstaston | Con Hold |
| 12:18 | Seacombe | Lab Hold |
| 12:15 | Birkenhead and Tranmere | Lab Hold |
| 12:02 | Leasowe and Moreton East | Lab Hold |
