Local Election - 04 May 2006
State of the Parties (no overall control) | |||||||
Party | Before | Stood | Held | Gain | Loss | Change | After |
---|---|---|---|---|---|---|---|
Labour (Party Votes:23,487) | 26 | 22 | 7 | 1 | 1 | 26 | |
Conservative (Party Votes:31,839) | 21 | 22 | 5 | 2 | 2 | 21 | |
Liberal Democrat (Party Votes:23,066) | 18 | 22 | 6 | 1 | +1 | 19 | |
UKIP (Party Votes:879) | 1 | 3 | 1 | -1 | 0 | ||
British National Party (Party Votes:282) | 1 | ||||||
Green (Party Votes:5,389) | 22 | ||||||
WIN Genuine Candidate (Party Votes:318) | 1 | ||||||
Total Electorate : 242,805 Turnout for all wards : 35.22% (Total ballot papers = 85,512) |
Bebington ward (declared at 23:49)
Candidate | Party | Votes Cast |
---|---|---|
Michael John HARPER | Green (4.4%) | 218 |
Christopher John JACKSON | Liberal Democrat (18.3%) | 898 |
Hilary Jane JONES * | UKIP (9.1%) | 446 |
Walter William SMITH | Labour (35.3%) | 1,730 |
Leslie Neville THOMAS * | Conservative (32.6%) | 1,599 |
Electorate: 11,897 Turnout: 41.2%
* Retiring Councillor (not necessarily this ward) |
Majority | 131 |
Bidston and St. James ward (declared at 23:55)
Candidate | Party | Votes Cast |
---|---|---|
George BOWLER | Green (7.8%) | 161 |
Ann Rose Catherine McLACHLAN * | Labour (63.2%) | 1,307 |
Barbara Vera SINCLAIR | Conservative (14.2%) | 293 |
Roy John WOOD | Liberal Democrat (14.1%) | 292 |
Electorate: 10,097 Turnout: 20.5%
* Retiring Councillor (not necessarily this ward) |
Majority | 1,014 |
Birkenhead and Tranmere ward (declared at 00:08)
Candidate | Party | Votes Cast |
---|---|---|
Alan BRIGHOUSE | Liberal Democrat (14.3%) | 303 |
June Irene COWIN | Conservative (9.1%) | 193 |
Andrew Colin DOW | WIN Genuine Candidate (15.0%) | 318 |
Brian Martin KENNY | Labour (52.8%) | 1,119 |
Catherine PAGE | Green (8.0%) | 170 |
Electorate: 10,137 Turnout: 20.9% | Majority | 801 |
Bromborough ward (declared at 00:10)
Candidate | Party | Votes Cast |
---|---|---|
Ann Margaret JONES | Green (5.5%) | 190 |
Jonathan David MACKIE | Conservative (14.2%) | 487 |
Audrey MOORE | Labour (26.9%) | 924 |
Alan TAYLOR * | Liberal Democrat (53.1%) | 1,827 |
Electorate: 10,728 Turnout: 32.0%
* Retiring Councillor (not necessarily this ward) |
Majority | 903 |
Clatterbridge ward (declared at 00:03)
Candidate | Party | Votes Cast |
---|---|---|
Khalid Perwez HUSSENBUX | Green (3.2%) | 168 |
Andrew George PAGE | Labour (13.5%) | 702 |
Irene Georgina POVALL | Conservative (37.9%) | 1,978 |
Christopher Malcolm TEGGIN * | Liberal Democrat (45.1%) | 2,354 |
Electorate: 11,835 Turnout: 44.1%
* Retiring Councillor (not necessarily this ward) |
Majority | 376 |
Claughton ward (declared at 00:20)
Candidate | Party | Votes Cast |
---|---|---|
Anna Maria BLUMENTHAL | Liberal Democrat (16.4%) | 531 |
Peter HARTLEY | Conservative (27.1%) | 879 |
Joyce Evelyn HOGG | Green (6.9%) | 223 |
Denise Elizabeth ROBERTS * | Labour (49.1%) | 1,590 |
Electorate: 11,425 Turnout: 28.3%
* Retiring Councillor (not necessarily this ward) |
Majority | 711 |
Eastham ward (declared at 00:21)
Candidate | Party | Votes Cast |
---|---|---|
Brian GIBBS | Green (3.6%) | 155 |
Barbara Carnochan GREEN | Conservative (14.9%) | 637 |
Thomas HARNEY * | Liberal Democrat (68.2%) | 2,924 |
Christopher Denis LAWLER | Labour (13.0%) | 559 |
Electorate: 11,066 Turnout: 38.7%
* Retiring Councillor (not necessarily this ward) |
Majority | 2,287 |
Greasby, Frankby and Irby ward (declared at 00:24)
Candidate | Party | Votes Cast |
---|---|---|
Barbara MOORES | Labour (10.7%) | 591 |
Jean QUINN * | Liberal Democrat (48.8%) | 2,690 |
Anne Margaret ROSSEINSKY | Green (3.5%) | 193 |
Kenneth Richard YOUNG | Conservative (36.8%) | 2,032 |
Electorate: 11,600 Turnout: 47.5%
* Retiring Councillor (not necessarily this ward) |
Majority | 658 |
Heswall ward (declared at 00:17)
Candidate | Party | Votes Cast |
---|---|---|
Ian BARCLAY | Green (7.1%) | 348 |
William Percival JONES | Liberal Democrat (12.2%) | 600 |
Stephen Leslie ROWLANDS * | Conservative (69.4%) | 3,412 |
Philip Christopher WATERFIELD | Labour (11.1%) | 544 |
Electorate: 11,040 Turnout: 44.5%
* Retiring Councillor (not necessarily this ward) |
Majority | 2,812 |
Hoylake and Meols ward (declared at 00:29)
Candidate | Party | Votes Cast |
---|---|---|
David Stanley KIRWAN | Conservative (58.8%) | 2,509 |
Sarah Ann QUINN | Liberal Democrat (14.2%) | 605 |
Stuart Alexander WADE | Labour (17.9%) | 765 |
Hara WILLOW | Green (8.8%) | 377 |
Electorate: 10,617 Turnout: 40.2% | Majority | 1,744 |
Leasowe and Moreton East ward (declared at 00:36)
Candidate | Party | Votes Cast |
---|---|---|
Rosemary BLAND | Green (7.8%) | 243 |
Iris Olive COATES * | Labour (45.6%) | 1,426 |
Gerald Moody HAINSWORTH | Liberal Democrat (13.0%) | 406 |
Vida Claire WILSON | Conservative (33.6%) | 1,050 |
Electorate: 10,939 Turnout: 28.6%
* Retiring Councillor (not necessarily this ward) |
Majority | 376 |
Liscard ward (declared at 00:24)
Candidate | Party | Votes Cast |
---|---|---|
Leah FRASER | Conservative (49.8%) | 2,047 |
Philip William Barrington GRIFFITHS | UKIP (4.0%) | 166 |
Christine Mary JONES * | Labour (33.9%) | 1,396 |
Lucinda Dorothy RICHARDSON | Green (5.1%) | 209 |
Susan URIEL | Liberal Democrat (7.0%) | 286 |
Electorate: 11,293 Turnout: 36.4%
* Retiring Councillor (not necessarily this ward) |
Majority | 651 |
Moreton West and Saughall Massie ward (declared at 00:15)
Candidate | Party | Votes Cast |
---|---|---|
Eric COPESTAKE | Liberal Democrat (10.6%) | 401 |
Darren George DODD | Labour (25.7%) | 973 |
James DREW | Green (6.6%) | 251 |
Simon Richard MOUNTNEY * | Conservative (56.8%) | 2,154 |
Electorate: 10,922 Turnout: 34.7%
* Retiring Councillor (not necessarily this ward) |
Majority | 1,181 |
New Brighton ward (declared at 00:00)
Candidate | Party | Votes Cast |
---|---|---|
Matthew Duncan BYRNE | Liberal Democrat (12.3%) | 479 |
William Anthony DUFFEY * | Conservative (41.7%) | 1,622 |
Elizabeth Anne McARDLE | Labour (31.8%) | 1,236 |
Cynthia STONALL | Green (14.0%) | 546 |
Electorate: 11,024 Turnout: 35.3%
* Retiring Councillor (not necessarily this ward) |
Majority | 386 |
Oxton ward (declared at 00:15)
Candidate | Party | Votes Cast |
---|---|---|
David Stephen BARDEN | Labour (17.3%) | 646 |
Garnette Mary BOWLER | Green (5.0%) | 185 |
Tina McDONNELL | Conservative (15.1%) | 565 |
Michael Walter Sydney PEPLER | UKIP (7.2%) | 267 |
Paula Margaret SOUTHWOOD | Liberal Democrat (55.4%) | 2,067 |
Electorate: 11,190 Turnout: 33.4% | Majority | 1,421 |
Pensby and Thingwall ward (declared at 00:38)
Candidate | Party | Votes Cast |
---|---|---|
Oliver Winstanley ADAM * | Conservative (37.4%) | 1,710 |
Allen John BURTON | Green (5.6%) | 256 |
John Michael CUNNINGHAM | Labour (16.5%) | 754 |
Michael Graham REDFERN | Liberal Democrat (40.3%) | 1,843 |
Electorate: 10,745 Turnout: 42.6%
* Retiring Councillor (not necessarily this ward) |
Majority | 133 |
Prenton ward (declared at 00:18)
Candidate | Party | Votes Cast |
---|---|---|
Francis Michael DOYLE * | Liberal Democrat (41.2%) | 1,558 |
Mark Vincent MITCHELL | Green (6.1%) | 232 |
Susan Ann PERCY | Conservative (19.9%) | 753 |
Denise Ann REALEY | Labour (32.2%) | 1,215 |
Electorate: 11,038 Turnout: 34.2%
* Retiring Councillor (not necessarily this ward) |
Majority | 343 |
Rock Ferry ward (declared at 00:10)
Candidate | Party | Votes Cast |
---|---|---|
Peter James HEPPINSTALL | Liberal Democrat (16.7%) | 405 |
Moira McLAUGHLIN * | Labour (57.8%) | 1,405 |
Anna STAMP | Green (8.5%) | 207 |
Joanne Rachel SUFFIELD | Conservative (16.6%) | 404 |
Electorate: 10,205 Turnout: 23.8%
* Retiring Councillor (not necessarily this ward) |
Majority | 1,000 |
Seacombe ward (declared at 00:20)
Candidate | Party | Votes Cast |
---|---|---|
Adrian Edward Rowland JONES * | Labour (57.8%) | 1,341 |
Beverley KELLS | Green (8.8%) | 205 |
Terence Stephen PITT | Liberal Democrat (14.8%) | 344 |
Robert John SHERLOCK | Conservative (17.8%) | 413 |
Electorate: 10,452 Turnout: 22.2%
* Retiring Councillor (not necessarily this ward) |
Majority | 928 |
Upton ward (declared at 00:05)
Candidate | Party | Votes Cast |
---|---|---|
Robert Peter EARL | Liberal Democrat (22.5%) | 991 |
John Frederick GEORGE * | Labour (38.9%) | 1,716 |
Lesley Marian HUSSENBUX | Green (5.9%) | 262 |
Julie Elizabeth KIRWAN | Conservative (32.3%) | 1,424 |
Electorate: 12,170 Turnout: 36.2%
* Retiring Councillor (not necessarily this ward) |
Majority | 292 |
Wallasey ward (declared at 00:43)
Candidate | Party | Votes Cast |
---|---|---|
James Andrew CRABTREE | Labour (19.4%) | 957 |
John EDWARDS | British National Party (5.7%) | 282 |
Lesley Ann RENNIE * | Conservative (59.0%) | 2,907 |
Perle Winifred SHELDRICKS | Green (4.6%) | 228 |
John Andrew URIEL | Liberal Democrat (11.1%) | 546 |
Electorate: 11,989 Turnout: 41.1%
* Retiring Councillor (not necessarily this ward) |
Majority | 1,950 |
West Kirby and Thurstaston ward (declared at 00:35)
Candidate | Party | Votes Cast |
---|---|---|
Christopher Hugh BEAZER | Liberal Democrat (16.1%) | 716 |
James Edward BROWN | Labour (13.3%) | 591 |
Patrick Noel CLEARY | Green (8.1%) | 362 |
Jeffrey Edwin GREEN * | Conservative (62.2%) | 2,771 |
Electorate: 10,396 Turnout: 42.9%
* Retiring Councillor (not necessarily this ward) |
Majority | 2,055 |