Local Election - 10 June 2004
State of the Parties (no overall control) | ||||
Party | Before | Stood | Elected | Change |
---|---|---|---|---|
Labour (Party Votes:88,147) | 26 | 62 | 26 | 0 |
Conservative (Party Votes:102,874) | 23 | 66 | 21 | -2 |
Liberal Democrat (Party Votes:87,893) | 16 | 66 | 19 | 3 |
British National Party (Party Votes:246) | 1 | |||
Green (Party Votes:6,916) | 17 | |||
Wirral Independent Network (Party Votes:1,864) | 7 | |||
Independent | 1 | 0 | -1 | |
Total Electorate : 244,962 Turnout for all wards : 43.21% (Total ballot papers = 105,860) |
Bebington ward (declared at 12:00)
Candidate | Party | Votes Cast |
---|---|---|
Gary Anthony BOOTH | Liberal Democrat (20.6%) | 1,225 |
Sheila Lesley CLARKE (4) | Conservative (36.2%) | 2,150 |
Jacqueline HALL * | Conservative (31.6%) | 1,875 |
Michael John HARPER | Green (10.4%) | 617 |
Anna Mary McLAUGHLIN | Labour (35.3%) | 2,097 |
Edward Alan RAYNER | Liberal Democrat (20.7%) | 1,227 |
Walter William SMITH * | Labour (34.3%) | 2,034 |
Stuart James Harvey SOUTHERN | Liberal Democrat (16.6%) | 985 |
Leslie Neville THOMAS * (2) | Conservative (35.4%) | 2,104 |
Keith Jeremy WILLIAMS * (3) | Labour (35.9%) | 2,131 |
Electorate: 12,066 Turnout: 49.2%
* Retiring Councillor (not necessarily this ward) (4) = Elected for 4 years (2) = Elected for 2 years (3) = Elected for 3 years |
Majority | 53 |
Bidston and St. James ward (declared at 01:10)
Candidate | Party | Votes Cast |
---|---|---|
Audrey CLARE | Conservative (13.2%) | 382 |
John Robert COCKER (4) | Labour (61.7%) | 1,786 |
Paul GILBERT | Liberal Democrat (14.8%) | 429 |
Tamara J. GILBERT | Liberal Democrat (14.4%) | 418 |
Harold Ronald HALL | Conservative (12.4%) | 358 |
John Richard LAING | Conservative (12.3%) | 356 |
Ann Rose Catherine McLACHLAN (2) | Labour (53.8%) | 1,559 |
Harry SMITH * (3) | Labour (59.3%) | 1,716 |
John A. TOMLINSON | Liberal Democrat (15.2%) | 439 |
Electorate: 10,638 Turnout: 27.2%
* Retiring Councillor (not necessarily this ward) (4) = Elected for 4 years (2) = Elected for 2 years (3) = Elected for 3 years |
Majority | 1,347 |
Birkenhead and Tranmere ward (declared at 01:30)
Candidate | Party | Votes Cast |
---|---|---|
Deirdre Colette BAKER | Wirral Independent Network (13.7%) | 382 |
Alan BRIGHOUSE | Liberal Democrat (13.4%) | 376 |
David William CHRISTIAN * (2) | Labour (45.6%) | 1,275 |
Phillip Leslie DAVIES * (3) | Labour (46.2%) | 1,292 |
Andrew Colin DOW * | Wirral Independent Network (14.6%) | 408 |
John EDWARDS | British National Party (8.8%) | 246 |
Kenneth JACKSON | Conservative (7.8%) | 217 |
Elizabeth Mary JOHNSON | Conservative (6.6%) | 186 |
Philip Anthony LLOYD | Liberal Democrat (14.3%) | 401 |
John Damian MAHER | Wirral Independent Network (11.1%) | 311 |
Catherine Anne PAGE | Green (8.9%) | 249 |
Tom PARKER | Conservative (8.3%) | 233 |
Jean Victoria STAPLETON * (4) | Labour (50.0%) | 1,400 |
Margaret Doris TEGGIN | Liberal Democrat (12.5%) | 349 |
Electorate: 10,364 Turnout: 27.0%
* Retiring Councillor (not necessarily this ward) (2) = Elected for 2 years (3) = Elected for 3 years (4) = Elected for 4 years |
Majority | 992 |
Bromborough ward (declared at 01:49)
Candidate | Party | Votes Cast |
---|---|---|
Allan Stanley GUY | Conservative (10.2%) | 460 |
Kathryn Anne HODSON | Conservative (9.6%) | 433 |
Ann Margaret JONES | Green (5.8%) | 260 |
Robert Kinghorn MOON * (3) | Liberal Democrat (55.9%) | 2,517 |
Audrey MOORE | Labour (22.6%) | 1,017 |
Stephen Andrew Michael NIBLOCK * (4) | Liberal Democrat (58.5%) | 2,633 |
Andrew George PAGE | Labour (23.3%) | 1,049 |
Kathleen Magdalen PARR | Wirral Independent Network (2.5%) | 114 |
Barbara Ina ROTHWELL | Conservative (8.7%) | 392 |
Alan TAYLOR * (2) | Liberal Democrat (51.9%) | 2,335 |
Joseph WALSH | Labour (25.4%) | 1,146 |
Electorate: 10,833 Turnout: 41.6%
* Retiring Councillor (not necessarily this ward) (3) = Elected for 3 years (4) = Elected for 4 years (2) = Elected for 2 years |
Majority | 1,487 |
Clatterbridge ward (declared at 01:15)
Candidate | Party | Votes Cast |
---|---|---|
Robert Owens BUCKINGHAM | Labour (15.1%) | 952 |
Lesley Marian HUSSENBUX | Green (5.4%) | 341 |
Alan Thomas JENNINGS * (3) | Liberal Democrat (44.5%) | 2,817 |
David Stanley KIRWAN | Conservative (32.0%) | 2,025 |
Alexander Roy MELBOURNE | Conservative (29.1%) | 1,841 |
Isabel Mary MOON * (4) | Liberal Democrat (51.3%) | 3,243 |
Ethel Valerie MORGAN | Labour (14.7%) | 931 |
Christina Claire MUSPRATT | Labour (14.1%) | 893 |
Irena Georgina POVALL | Conservative (34.5%) | 2,184 |
Christopher Malcolm TEGGIN (2) | Liberal Democrat (36.3%) | 2,298 |
Electorate: 11,964 Turnout: 52.9%
* Retiring Councillor (not necessarily this ward) (3) = Elected for 3 years (4) = Elected for 4 years (2) = Elected for 2 years |
Majority | 1,059 |
Claughton ward (declared at 01:20)
Candidate | Party | Votes Cast |
---|---|---|
Anna Maria BLUMENTHAL | Liberal Democrat (15.1%) | 682 |
Christopher Francis CHILDE | Green (5.6%) | 253 |
George DAVIES * (4) | Labour (48.3%) | 2,187 |
Stephen FOULKES * (3) | Labour (46.9%) | 2,124 |
Peter HARTLEY | Conservative (24.3%) | 1,101 |
Joyce Evelyn HOGG | Green (6.2%) | 282 |
Khalid Perwez HUSSENBUX | Green (5.7%) | 259 |
David KINGSLEY-LOTE | Conservative (21.0%) | 949 |
Anthony Paul MOLYNEUX | Liberal Democrat (14.6%) | 659 |
Denise Elizabeth ROBERTS * (2) | Labour (44.2%) | 2,003 |
Alan Charles ROBINSON * | Conservative (21.2%) | 959 |
Roy John WOOD | Liberal Democrat (15.3%) | 692 |
Electorate: 11,203 Turnout: 40.4%
* Retiring Councillor (not necessarily this ward) (4) = Elected for 4 years (3) = Elected for 3 years (2) = Elected for 2 years |
Majority | 1,086 |
Eastham ward (declared at 01:15)
Candidate | Party | Votes Cast |
---|---|---|
Susan Elinor BEBELL | Conservative (9.8%) | 527 |
Anita CLARKE | Labour (14.8%) | 793 |
Brian GIBBS | Green (4.6%) | 246 |
Phillip Norman GILCHRIST * (4) | Liberal Democrat (77.4%) | 4,160 |
Barbara Carnochan GREEN | Conservative (12.2%) | 655 |
Thomas HARNEY * (2) | Liberal Democrat (59.9%) | 3,217 |
George David MITCHELL * (3) | Liberal Democrat (62.0%) | 3,328 |
Brian Joseph STEWART | Conservative (10.0%) | 538 |
Electorate: 11,096 Turnout: 48.4%
* Retiring Councillor (not necessarily this ward) (4) = Elected for 4 years (2) = Elected for 2 years (3) = Elected for 3 years |
Majority | 3,367 |
Greasby, Frankby and Irby ward (declared at 01:57)
Candidate | Party | Votes Cast |
---|---|---|
Susan Simpson AMYES | Conservative (39.7%) | 2,474 |
Marcus John DARBY | Conservative (38.5%) | 2,398 |
Gillian GARDINER * (4) | Liberal Democrat (46.1%) | 2,873 |
Barbara Ann MOORES | Labour (13.1%) | 815 |
Maureen Frances OLDHAM | Labour (12.1%) | 757 |
Jean QUINN (2) | Liberal Democrat (43.5%) | 2,714 |
Peter Timothy Clifford REISDORF * (3) | Liberal Democrat (44.8%) | 2,793 |
Jean Rosa WOOD | Labour (12.9%) | 806 |
Kenneth Richard YOUNG | Conservative (38.0%) | 2,369 |
Electorate: 11,712 Turnout: 53.2%
* Retiring Councillor (not necessarily this ward) (4) = Elected for 4 years (2) = Elected for 2 years (3) = Elected for 3 years |
Majority | 399 |
Heswall ward (declared at 01:43)
Candidate | Party | Votes Cast |
---|---|---|
Ronald David BOZMAN | Liberal Democrat (17.8%) | 1,090 |
James Edward BROWN | Labour (13.4%) | 820 |
Patrick Noel CLEARY | Green (12.4%) | 755 |
David Arthur EVANS | Liberal Democrat (19.7%) | 1,202 |
Andrew Chapman HODSON * (3) | Conservative (59.8%) | 3,655 |
Peter Samuel Clifford JOHNSON * (4) | Conservative (62.9%) | 3,844 |
Edward Joseph NORTON | Liberal Democrat (16.5%) | 1,011 |
Stephen Leslie ROWLANDS * (2) | Conservative (58.8%) | 3,591 |
Electorate: 11,060 Turnout: 55.3%
* Retiring Councillor (not necessarily this ward) (3) = Elected for 3 years (4) = Elected for 4 years (2) = Elected for 2 years |
Majority | 2,642 |
Hoylake and Meols ward (declared at 02:00)
Candidate | Party | Votes Cast |
---|---|---|
Michael Kannard BENSON | Labour (15.0%) | 797 |
Ian James CANNON | Labour (18.0%) | 953 |
Gerald John ELLIS * (3) | Conservative (57.1%) | 3,032 |
Sally Anne GARDINER | Liberal Democrat (16.5%) | 878 |
John HALE * (4) | Conservative (57.3%) | 3,043 |
Shirley Ann JOHNSON | Green (9.9%) | 526 |
Hilary Jane JONES * (2) | Conservative (47.7%) | 2,530 |
Jane Elizabeth OTTERSON | Liberal Democrat (22.0%) | 1,168 |
Michael Graham REDFERN | Liberal Democrat (14.9%) | 791 |
Stuart Alexander WADE | Labour (18.0%) | 955 |
Electorate: 10,608 Turnout: 50.0%
* Retiring Councillor (not necessarily this ward) (3) = Elected for 3 years (4) = Elected for 4 years (2) = Elected for 2 years |
Majority | 1,875 |
Leasowe and Moreton East ward (declared at 00:47)
Candidate | Party | Votes Cast |
---|---|---|
Ronald Leroy ABBEY * (3) | Labour (47.7%) | 1,909 |
Valerie COAST | Liberal Democrat (10.6%) | 425 |
Iris Olive COATES * (2) | Labour (42.3%) | 1,695 |
Michael Eugene HOLT | Conservative (29.0%) | 1,163 |
Heather MURRAY | Conservative (29.6%) | 1,184 |
Michael William PECK | Liberal Democrat (9.9%) | 398 |
Ernest Donald PROUT * (4) | Labour (49.5%) | 1,981 |
Susanne URIEL | Liberal Democrat (12.9%) | 516 |
Vida Claire WILSON | Conservative (30.4%) | 1,218 |
Electorate: 10,831 Turnout: 37.0%
* Retiring Councillor (not necessarily this ward) (3) = Elected for 3 years (2) = Elected for 2 years (4) = Elected for 4 years |
Majority | 763 |
Liscard ward (declared at 02:00)
Candidate | Party | Votes Cast |
---|---|---|
Leah FRASER * | Conservative (39.5%) | 1,760 |
David HAWKINS * (4) | Labour (42.8%) | 1,908 |
Karen Marie HAYES | Conservative (34.0%) | 1,516 |
Christine Mary JONES (2) | Labour (39.8%) | 1,776 |
Gary LEECH (3) | Labour (40.1%) | 1,789 |
Raymond Thomas PRICE | Liberal Democrat (14.6%) | 653 |
Mabel Dorothy URIEL | Liberal Democrat (14.1%) | 630 |
Hope WARNER | Liberal Democrat (13.2%) | 590 |
Mark Owen WILLIAMS | Conservative (32.5%) | 1,450 |
Electorate: 11,389 Turnout: 39.2%
* Retiring Councillor (not necessarily this ward) (4) = Elected for 4 years (2) = Elected for 2 years (3) = Elected for 3 years |
Majority | 148 |
Moreton West and Saughall Massie ward (declared at 01:21)
Candidate | Party | Votes Cast |
---|---|---|
Christopher BLAKELEY * (4) | Conservative (55.5%) | 2,666 |
Eric COPESTAKE | Liberal Democrat (15.1%) | 723 |
James Andrew CRABTREE * | Labour (24.3%) | 1,168 |
Gerald Moody HAINSWORTH | Liberal Democrat (12.0%) | 576 |
Catherine JENNINGS | Liberal Democrat (9.7%) | 466 |
Ronald JOHNSTON | Labour (27.9%) | 1,340 |
Suzanne Deborah MOSELEY * (3) | Conservative (52.8%) | 2,534 |
Simon Richard MOUNTNEY (2) | Conservative (46.2%) | 2,218 |
Colin WINSTANLEY | Labour (28.0%) | 1,345 |
Electorate: 11,002 Turnout: 43.6%
* Retiring Councillor (not necessarily this ward) (4) = Elected for 4 years (3) = Elected for 3 years (2) = Elected for 2 years |
Majority | 1,321 |
New Brighton ward (declared at 01:40)
Candidate | Party | Votes Cast |
---|---|---|
John CODLING | Liberal Democrat (12.7%) | 582 |
Julia Anne CODLING | Liberal Democrat (13.4%) | 612 |
William (Bill) DUFFEY * (2) | Conservative (36.5%) | 1,672 |
Patrick Joseph HACKETT * (4) | Labour (39.5%) | 1,807 |
Therese Ann IRVING | Labour (36.2%) | 1,657 |
Ian LEWIS * | Conservative (35.1%) | 1,606 |
William Derek NOCK * | Labour (28.0%) | 1,282 |
Anthony PRITCHARD * (3) | Conservative (39.3%) | 1,800 |
Jonathan Kent RICHARDSON | Liberal Democrat (14.6%) | 670 |
Alison Ianthe ROSTRON | Green (12.3%) | 565 |
Electorate: 11,072 Turnout: 41.4%
* Retiring Councillor (not necessarily this ward) (2) = Elected for 2 years (4) = Elected for 4 years (3) = Elected for 3 years |
Majority | 150 |
Oxton ward (declared at 01:23)
Candidate | Party | Votes Cast |
---|---|---|
Freda Elizabeth Forsburg ANDERSON * (2) | Liberal Democrat (60.8%) | 2,924 |
David Stephen BARDEN | Labour (20.8%) | 999 |
Garnette Mary BOWLER | Green (10.2%) | 489 |
June Irene COWAN | Conservative (13.7%) | 661 |
Michael John EASTWOOD | Labour (20.7%) | 997 |
Barbara Maryan EVANS | Conservative (13.8%) | 663 |
Stuart Edward KELLY * (3) | Liberal Democrat (63.9%) | 3,074 |
John Sidney MITCHELL | Labour (20.5%) | 985 |
Leonard Colin MOORE | Conservative (17.5%) | 843 |
Patricia Mary WILLIAMS * (4) | Liberal Democrat (68.5%) | 3,295 |
Electorate: 11,269 Turnout: 42.7%
* Retiring Councillor (not necessarily this ward) (2) = Elected for 2 years (3) = Elected for 3 years (4) = Elected for 4 years |
Majority | 2,296 |
Pensby and Thingwall ward (declared at 02:05)
Candidate | Party | Votes Cast |
---|---|---|
Oliver Winstanley ADAM (2) | Liberal Democrat (35.0%) | 1,894 |
Allen John BURTON | Green (10.8%) | 586 |
John Michael CUNNINGHAM | Labour (24.2%) | 1,311 |
Christopher John JACKSON | Liberal Democrat (24.5%) | 1,329 |
David Spencer KEAN | Labour (18.9%) | 1,022 |
Ian James MACKENZIE (4) | Conservative (37.6%) | 2,037 |
Francis McIVER | Labour (23.4%) | 1,265 |
Ian Graham McKELLAR | Conservative (33.4%) | 1,810 |
Jacqueline McKELVIE * (3) | Conservative (37.5%) | 2,033 |
Susan WELSHMAN | Liberal Democrat (26.4%) | 1,427 |
Electorate: 10,813 Turnout: 50.1%
* Retiring Councillor (not necessarily this ward) (2) = Elected for 2 years (4) = Elected for 4 years (3) = Elected for 3 years |
Majority | 227 |
Prenton ward (declared at 01:45)
Candidate | Party | Votes Cast |
---|---|---|
Ann ADAMS | Wirral Independent Network (6.6%) | 324 |
Matthew Philip ADAMS | Green (3.6%) | 176 |
Gerard ALLEN | Labour (30.0%) | 1,476 |
Margaret Ann BRIDSON * (4) | Liberal Democrat (44.0%) | 2,164 |
Mark Roger DAVEY-HAYFORD | Conservative (18.4%) | 905 |
Francis Michael DOYLE * (2) | Liberal Democrat (37.3%) | 1,832 |
Marita GRACE | Wirral Independent Network (3.4%) | 169 |
Bozena Bogouslalka Helena HILLYER | Conservative (15.9%) | 779 |
Simon Andrew HOLBROOK * (3) | Liberal Democrat (37.8%) | 1,855 |
Barbara LEE | Labour (27.6%) | 1,354 |
Jonathan David MACKIE | Conservative (17.4%) | 854 |
Denise Ann REALEY * | Labour (29.3%) | 1,441 |
Wallace Edward STURROCK | Wirral Independent Network (3.2%) | 156 |
Electorate: 11,072 Turnout: 44.4%
* Retiring Councillor (not necessarily this ward) (4) = Elected for 4 years (2) = Elected for 2 years (3) = Elected for 3 years |
Majority | 688 |
Rock Ferry ward (declared at 01:02)
Candidate | Party | Votes Cast |
---|---|---|
Stephen Charles BLAYLOCK | Liberal Democrat (13.8%) | 441 |
Allan John BRAME | Liberal Democrat (13.4%) | 428 |
William John DAVIES * (4) | Labour (55.8%) | 1,783 |
Tina Rowan FOX | Green (13.8%) | 442 |
Peter J. HEPPINSTALL | Liberal Democrat (15.8%) | 504 |
Robert Neville JOHNSON | Conservative (13.5%) | 431 |
Moira McLAUGHLIN * (2) | Labour (45.3%) | 1,448 |
Christine Mary MEADEN * (3) | Labour (51.3%) | 1,640 |
Brenda Edith RAMPLING | Conservative (14.2%) | 453 |
Joanne Rachel SUFFIELD | Conservative (13.9%) | 446 |
Electorate: 10,490 Turnout: 30.5%
* Retiring Councillor (not necessarily this ward) (4) = Elected for 4 years (2) = Elected for 2 years (3) = Elected for 3 years |
Majority | 1,279 |
Seacombe ward (declared at 00:44)
Candidate | Party | Votes Cast |
---|---|---|
Richard John ELLETT | Liberal Democrat (20.1%) | 629 |
Adrian Edward Rowland JONES * (2) | Labour (57.9%) | 1,813 |
Denis Thomas KNOWLES * (3) | Labour (59.2%) | 1,853 |
Jean Isabelle NORTON | Liberal Democrat (14.1%) | 442 |
Terence Stephen PITT | Liberal Democrat (14.1%) | 440 |
John James SALTER * (4) | Labour (62.0%) | 1,940 |
Robert John SHERLOCK | Conservative (16.9%) | 528 |
Christopher John WELLSTEAD | Conservative (19.6%) | 613 |
Kenneth WILSON | Conservative (13.5%) | 422 |
Electorate: 10,617 Turnout: 29.5%
* Retiring Councillor (not necessarily this ward) (2) = Elected for 2 years (3) = Elected for 3 years (4) = Elected for 4 years |
Majority | 1,311 |
Upton ward (declared at 01:25)
Candidate | Party | Votes Cast |
---|---|---|
Christopher Hugh BEAZER | Liberal Democrat (18.0%) | 903 |
George BOWLER | Green (7.9%) | 396 |
Susan Ann BROWN * (4) | Labour (42.6%) | 2,140 |
Alan DAVIES | Liberal Democrat (18.8%) | 945 |
Kathleen FRIEL | Conservative (25.1%) | 1,261 |
John Frederick GEORGE * (2) | Labour (36.4%) | 1,829 |
Geraldine GREINEDER | Liberal Democrat (21.6%) | 1,086 |
Julie Elizabeth KIRWAN | Conservative (25.9%) | 1,300 |
Jonathan SHONE | Conservative (23.1%) | 1,160 |
Patrick Anthony SMITH (3) | Labour (41.1%) | 2,065 |
Electorate: 12,384 Turnout: 40.6%
* Retiring Councillor (not necessarily this ward) (4) = Elected for 4 years (2) = Elected for 2 years (3) = Elected for 3 years |
Majority | 840 |
Wallasey ward (declared at 01:09)
Candidate | Party | Votes Cast |
---|---|---|
Moya CHRISTEY | Labour (24.1%) | 1,400 |
Moira Winifred GALLAGHER | Liberal Democrat (15.2%) | 886 |
David Joseph HUNT (3) | Conservative (53.2%) | 3,094 |
Elizabeth Anne McARDLE | Labour (24.8%) | 1,439 |
Alexander Nichol NUTTALL | Labour (27.1%) | 1,576 |
Lesley Ann RENNIE * (2) | Conservative (51.6%) | 2,996 |
Kevin Charles TURNER | Liberal Democrat (10.7%) | 624 |
John Andrew URIEL | Liberal Democrat (15.1%) | 876 |
Kate WOOD * (4) | Conservative (56.5%) | 3,284 |
Electorate: 12,039 Turnout: 48.3%
* Retiring Councillor (not necessarily this ward) (3) = Elected for 3 years (2) = Elected for 2 years (4) = Elected for 4 years |
Majority | 1,708 |
West Kirby and Thurstaston ward (declared at 01:50)
Candidate | Party | Votes Cast |
---|---|---|
John Peter CRESSWELL | Liberal Democrat (25.8%) | 1,472 |
Edna DAVIES | Labour (15.5%) | 884 |
David Michael ELDERTON * (3) | Conservative (49.8%) | 2,840 |
Jeffrey Edwin GREEN * (2) | Conservative (49.4%) | 2,814 |
David HARPER | Labour (11.8%) | 670 |
Sarah Ann QUINN | Liberal Democrat (21.8%) | 1,245 |
Perle Winifred SHELDRICKS | Green (8.3%) | 474 |
Charles Terence Clegg WALL | Liberal Democrat (24.3%) | 1,387 |
Geoffrey Christopher John WATT (4) | Conservative (52.6%) | 2,999 |
Dennis Patrick WOODS | Labour (15.3%) | 872 |
Electorate: 10,440 Turnout: 54.6%
* Retiring Councillor (not necessarily this ward) (3) = Elected for 3 years (2) = Elected for 2 years (4) = Elected for 4 years |
Majority | 1,527 |