Local Election - 01 May 2003
State of the Parties (no overall control) | |||||||
Party | Before | Stood | Held | Gain | Loss | Change | After |
---|---|---|---|---|---|---|---|
Labour (Party Votes:21,224) | 31 | 21 | 8 | 5 | -5 | 26 | |
Conservative (Party Votes:26,120) | 20 | 22 | 4 | 4 | 1 | +3 | 23 |
Liberal Democrat (Party Votes:18,668) | 14 | 22 | 4 | 2 | +2 | 16 | |
British National Party (Party Votes:102) | 1 | ||||||
Green (Party Votes:1,773) | 14 | ||||||
Labour and Co-operative (Party Votes:501) | 1 | ||||||
Socialist Alliance Against The War (Party Votes:45) | 1 | ||||||
U.K. Independence (Party Votes:116) | 1 | ||||||
Wirral Independent Network (Party Votes:553) | 6 | ||||||
Independent | 1 | 0 | 1 | ||||
Total Electorate : 248,043 Turnout for all wards : 27.86% (Total ballot papers = 69,102) |
Bebington ward (declared at 23:13)
Candidate | Party | Votes Cast |
---|---|---|
Lynda Ann DAVIES | Wirral Independent Network (1.5%) | 53 |
Michael John HARPER | Green (2.6%) | 92 |
John McCORMACK | U.K. Independence (3.3%) | 116 |
Kevin Charles SHARKEY | Liberal Democrat (13.7%) | 481 |
Patrick Anthony SMITH * | Labour (38.9%) | 1,364 |
Leslie Neville THOMAS | Conservative (40.0%) | 1,402 |
Electorate: 10,797 Turnout: 32.5%
* Retiring Councillor (not necessarily this ward) |
Majority | 38 |
Bidston ward (declared at 22:26)
Candidate | Party | Votes Cast |
---|---|---|
Christopher James CLARE | Conservative (6.4%) | 76 |
Robert Gordon Lance ELLIS | Wirral Independent Network (12.1%) | 143 |
Harry SMITH * | Labour (72.5%) | 860 |
John Andrew TOMLINSON | Liberal Democrat (9.0%) | 107 |
Electorate: 7,309 Turnout: 16.2%
* Retiring Councillor (not necessarily this ward) |
Majority | 717 |
Birkenhead ward (declared at 22:47)
Candidate | Party | Votes Cast |
---|---|---|
Christopher Francis CHILDE | Green (2.4%) | 40 |
Phillip Leslie DAVIES * | Labour (70.3%) | 1,157 |
Philip Anthony LLOYD | Liberal Democrat (11.4%) | 188 |
John Damian MAHER | Wirral Independent Network (6.0%) | 98 |
David NOBLE | Conservative (7.2%) | 118 |
Morag Kennedy REID | Socialist Alliance Against The War (2.7%) | 45 |
Electorate: 9,867 Turnout: 16.7%
* Retiring Councillor (not necessarily this ward) |
Majority | 969 |
Bromborough ward (declared at 22:35)
Candidate | Party | Votes Cast |
---|---|---|
Anna Mary McLAUGHLIN * | Labour (35.1%) | 1,089 |
Irene Georgina POVALL (known as Cherry) | Conservative (18.3%) | 568 |
Alan TAYLOR | Liberal Democrat (46.7%) | 1,449 |
Electorate: 10,961 Turnout: 28.3%
* Retiring Councillor (not necessarily this ward) |
Majority | 360 |
Clatterbridge ward (declared at 22:56)
Candidate | Party | Votes Cast |
---|---|---|
Ann Margaret JONES | Green (2.6%) | 128 |
Isabel Mary MOON * | Liberal Democrat (53.0%) | 2,655 |
Andrew George PAGE | Labour (14.3%) | 718 |
Brian Joseph STEWART | Conservative (30.1%) | 1,505 |
Electorate: 13,806 Turnout: 36.3%
* Retiring Councillor (not necessarily this ward) |
Majority | 1,150 |
Claughton ward (declared at 22:39)
Candidate | Party | Votes Cast |
---|---|---|
Stephen Charles BLAYLOCK | Liberal Democrat (16.3%) | 434 |
George BOWLER | Green (5.6%) | 149 |
David Walter MAY | Conservative (25.0%) | 667 |
Denise Elizabeth ROBERTS * | Labour (53.1%) | 1,414 |
Electorate: 11,516 Turnout: 23.1%
* Retiring Councillor (not necessarily this ward) |
Majority | 747 |
Eastham ward (declared at 22:53)
Candidate | Party | Votes Cast |
---|---|---|
Marcus John DARBY | Conservative (11.5%) | 390 |
Brian GIBBS | Green (1.9%) | 63 |
George David MITCHELL * | Liberal Democrat (71.0%) | 2,407 |
Audrey MOORE | Labour and Co-operative (14.8%) | 501 |
Frederick George TOOLEY | Wirral Independent Network (0.9%) | 30 |
Electorate: 11,140 Turnout: 30.4%
* Retiring Councillor (not necessarily this ward) |
Majority | 1,906 |
Egerton ward (declared at 22:57)
Candidate | Party | Votes Cast |
---|---|---|
Alan BRIGHOUSE | Liberal Democrat (16.4%) | 364 |
Peter HARTLEY | Conservative (12.4%) | 274 |
Stanley Stephen LAMB | Wirral Independent Network (9.2%) | 204 |
Catherine Anne PAGE | Green (5.3%) | 118 |
Walter William SMITH * | Labour (56.7%) | 1,256 |
Electorate: 10,763 Turnout: 20.6%
* Retiring Councillor (not necessarily this ward) |
Majority | 892 |
Heswall ward (declared at 23:09)
Candidate | Party | Votes Cast |
---|---|---|
Patrick Noel CLEARY | Green (5.6%) | 249 |
Christopher John JACKSON | Liberal Democrat (11.1%) | 489 |
Peter Samuel JOHNSON * | Conservative (70.9%) | 3,128 |
Gary LEECH | Labour (12.4%) | 546 |
Electorate: 13,474 Turnout: 32.7%
* Retiring Councillor (not necessarily this ward) |
Majority | 2,582 |
Hoylake ward (declared at 23:05)
Candidate | Party | Votes Cast |
---|---|---|
John Peter CRESSWELL | Liberal Democrat (13.4%) | 563 |
John HALE * | Conservative (64.2%) | 2,694 |
Shirley Ann JOHNSON | Green (4.8%) | 202 |
Alan MILNE | Labour (17.5%) | 734 |
Electorate: 12,884 Turnout: 32.5%
* Retiring Councillor (not necessarily this ward) |
Majority | 1,960 |
Leasowe ward (declared at 22:28)
Candidate | Party | Votes Cast |
---|---|---|
Ernest Donald PROUT * | Labour (52.4%) | 1,147 |
Susanne URIEL | Liberal Democrat (10.3%) | 225 |
Vida Claire WILSON | Conservative (37.4%) | 818 |
Electorate: 9,872 Turnout: 22.2%
* Retiring Councillor (not necessarily this ward) |
Majority | 329 |
Liscard ward (declared at 22:49)
Candidate | Party | Votes Cast |
---|---|---|
John Robert COCKER * | Labour (37.7%) | 1,095 |
Leah FRASER | Conservative (50.3%) | 1,459 |
Neil Ronald Lindley THOMAS | Liberal Democrat (12.0%) | 348 |
Electorate: 11,063 Turnout: 26.2%
* Retiring Councillor (not necessarily this ward) |
Majority | 364 |
Moreton ward (declared at 22:59)
Candidate | Party | Votes Cast |
---|---|---|
Eric COPESTAKE | Liberal Democrat (9.5%) | 280 |
Ronald JOHNSTON | Labour (32.4%) | 949 |
Suzanne Deborah MOSELEY | Conservative (58.1%) | 1,704 |
Electorate: 9,988 Turnout: 29.4% | Majority | 755 |
New Brighton ward (declared at 22:54)
Candidate | Party | Votes Cast |
---|---|---|
Julia Anne CODLING | Liberal Democrat (14.4%) | 459 |
William Anthony DUFFEY known as Bill | Conservative (43.7%) | 1,393 |
Therese Anne IRVING * | Labour (42.0%) | 1,339 |
Electorate: 11,804 Turnout: 27.0%
* Retiring Councillor (not necessarily this ward) |
Majority | 54 |
Oxton ward (declared at 23:04)
Candidate | Party | Votes Cast |
---|---|---|
Garnette Mary BOWLER | Green (4.3%) | 122 |
John Joseph MCELNAY | Labour (18.5%) | 525 |
Leonard Colin MOORE | Conservative (16.9%) | 479 |
Patricia Mary WILLIAMS * | Liberal Democrat (60.2%) | 1,705 |
Electorate: 11,689 Turnout: 24.2%
* Retiring Councillor (not necessarily this ward) |
Majority | 1,180 |
Prenton ward (declared at 22:51)
Candidate | Party | Votes Cast |
---|---|---|
Gerard ALLAN | Labour (19.2%) | 638 |
Simon Andrew HOLBROOK * | Liberal Democrat (57.0%) | 1,888 |
Khalid Perwez HUSSENBUX | Green (2.5%) | 84 |
Ian Graham McKELLAR | Conservative (21.3%) | 705 |
Electorate: 11,506 Turnout: 28.8%
* Retiring Councillor (not necessarily this ward) |
Majority | 1,183 |
Royden ward (declared at 23:32)
Candidate | Party | Votes Cast |
---|---|---|
Gillian GARDINER | Liberal Democrat (46.6%) | 2,637 |
Perle Winifred SHELDRICKS | Green (1.4%) | 82 |
Geoffrey Christopher WATT * | Conservative (43.4%) | 2,457 |
Dennis WOODS | Labour (8.5%) | 480 |
Electorate: 12,954 Turnout: 43.7%
* Retiring Councillor (not necessarily this ward) |
Majority | 180 |
Seacombe ward (declared at 22:19)
Candidate | Party | Votes Cast |
---|---|---|
John Richard CODLING | Liberal Democrat (19.7%) | 367 |
Adrian Edward JONES * | Labour (69.1%) | 1,288 |
Situ Kaur (commonly known as Sita) SANDHU | Conservative (11.2%) | 208 |
Electorate: 10,724 Turnout: 17.4%
* Retiring Councillor (not necessarily this ward) |
Majority | 921 |
Thurstaston ward (declared at 22:58)
Candidate | Party | Votes Cast |
---|---|---|
Allen John BURTON | Green (5.5%) | 226 |
Jeffrey Edwin GREEN * | Conservative (56.2%) | 2,292 |
Christine Mary JONES | Labour (23.5%) | 959 |
Jean QUINN | Liberal Democrat (14.8%) | 604 |
Electorate: 12,738 Turnout: 32.0%
* Retiring Councillor (not necessarily this ward) |
Majority | 1,333 |
Tranmere ward (declared at 22:21)
Candidate | Party | Votes Cast |
---|---|---|
Stuart Duncan HARVEY | Green (5.2%) | 80 |
Christine Mary MEADEN * | Labour (69.8%) | 1,076 |
Barbara Francis POOLE | Conservative (7.1%) | 110 |
Stephen Charles SMELTZER | British National Party (6.6%) | 102 |
Christopher Malcolm TEGGIN | Liberal Democrat (9.7%) | 149 |
Patricia TYSON | Wirral Independent Network (1.6%) | 25 |
Electorate: 8,617 Turnout: 17.9%
* Retiring Councillor (not necessarily this ward) |
Majority | 927 |
Upton ward (declared at 22:45)
Candidate | Party | Votes Cast |
---|---|---|
Christopher Hugh BEAZER | Liberal Democrat (12.8%) | 408 |
Peter Joseph CORCORAN * | Labour (47.9%) | 1,531 |
Kathleen FRIEL | Conservative (35.1%) | 1,122 |
Percy HOGG | Green (4.3%) | 138 |
Electorate: 12,284 Turnout: 26.0%
* Retiring Councillor (not necessarily this ward) |
Majority | 409 |
Wallasey ward (declared at 23:01)
Candidate | Party | Votes Cast |
---|---|---|
Ian LEWIS * | Conservative (62.7%) | 2,551 |
Alexander Nicol NUTTALL | Labour (26.0%) | 1,059 |
John Andrew URIEL | Liberal Democrat (11.3%) | 461 |
Electorate: 12,287 Turnout: 33.1%
* Retiring Councillor (not necessarily this ward) |
Majority | 1,492 |