Local Election - 02 May 2002
State of the Parties (no overall control) | |||||||
Party | Before | Stood | Held | Gain | Loss | Change | After |
---|---|---|---|---|---|---|---|
Labour (Party Votes:28,747) | 32 | 22 | 10 | 1 | 2 | -1 | 31 |
Conservative (Party Votes:27,887) | 20 | 22 | 5 | 1 | 1 | 20 | |
Liberal Democrat (Party Votes:20,738) | 12 | 22 | 3 | 2 | +2 | 14 | |
Independent (Party Votes:181) | 2 | 1 | 1 | -1 | 1 | ||
Green (Party Votes:1,453) | 11 | ||||||
Total Electorate : 248,766 Turnout for all wards : 31.76% (Total ballot papers = 79,006) |
Bebington ward (declared at 23:12)
Candidate | Party | Votes Cast |
---|---|---|
Michael John HARPER | Green (4.3%) | 175 |
Patricia JONES | Conservative (36.7%) | 1,478 |
Denise Ann REALEY | Labour (46.7%) | 1,884 |
Kevin Charles TURNER | Liberal Democrat (12.2%) | 493 |
Electorate: 10,775 Turnout: 37.4% | Majority | 406 |
Bidston ward (declared at 22:25)
Candidate | Party | Votes Cast |
---|---|---|
David Walter Frank MAY | Conservative (7.1%) | 108 |
William Derek NOCK (known as Bill) * | Labour (73.7%) | 1,119 |
Kathryn Collette SHAUGHNESSY | Independent (11.9%) | 181 |
John Andrew TOMLINSON | Liberal Democrat (7.2%) | 110 |
Electorate: 7,176 Turnout: 21.2%
* Retiring Councillor (not necessarily this ward) |
Majority | 938 |
Birkenhead ward (declared at 22:40)
Candidate | Party | Votes Cast |
---|---|---|
David William CHRISTIAN * | Labour (80.4%) | 1,481 |
Barbara Frances POOLE | Conservative (6.8%) | 126 |
Ronald WILLIAMS | Liberal Democrat (12.7%) | 234 |
Electorate: 9,975 Turnout: 18.5%
* Retiring Councillor (not necessarily this ward) |
Majority | 1,247 |
Bromborough ward (declared at 22:41)
Candidate | Party | Votes Cast |
---|---|---|
Kathryn Anne HODSON | Conservative (9.6%) | 349 |
Audrey MOORE | Labour (32.4%) | 1,183 |
Stephen Andrew Michael NIBLOCK (known as Steve) | Liberal Democrat (56.1%) | 2,047 |
Perle Winifred SHELDRICKS | Green (2.0%) | 72 |
Electorate: 11,117 Turnout: 32.8% | Majority | 864 |
Clatterbridge ward (declared at 22:51)
Candidate | Party | Votes Cast |
---|---|---|
Brian John CUMMINGS * | Conservative (29.9%) | 1,770 |
Alan Thomas JENNINGS | Liberal Democrat (51.0%) | 3,019 |
Ann Margaret JONES | Green (1.8%) | 106 |
Joseph WALSH | Labour (17.3%) | 1,023 |
Electorate: 13,941 Turnout: 42.5%
* Retiring Councillor (not necessarily this ward) |
Majority | 1,249 |
Claughton ward (declared at 22:45)
Candidate | Party | Votes Cast |
---|---|---|
Francis Michael DOYLE | Liberal Democrat (17.8%) | 561 |
Stephen FOULKES * | Labour (56.2%) | 1,775 |
Joyce Evelyn HOGG | Green (3.8%) | 119 |
Brian Joseph STEWART | Conservative (22.3%) | 704 |
Electorate: 11,475 Turnout: 27.5%
* Retiring Councillor (not necessarily this ward) |
Majority | 1,071 |
Eastham ward (declared at 22:28)
Candidate | Party | Votes Cast |
---|---|---|
Marcus John DARBY | Conservative (9.6%) | 376 |
Brian GIBBS | Green (2.4%) | 95 |
Thomas HARNEY * | Liberal Democrat (69.7%) | 2,743 |
June WILLIAMS | Labour (18.3%) | 719 |
Electorate: 11,235 Turnout: 35.0%
* Retiring Councillor (not necessarily this ward) |
Majority | 2,024 |
Egerton ward (declared at 22:43)
Candidate | Party | Votes Cast |
---|---|---|
Cyrus Joseph FERGUSON | Conservative (16.5%) | 415 |
Philip Anthony LLOYD | Liberal Democrat (12.5%) | 315 |
Catherine Anne PAGE | Green (5.6%) | 140 |
Keith Jeremy WILLIAMS | Labour (65.5%) | 1,652 |
Electorate: 10,826 Turnout: 23.3% | Majority | 1,237 |
Heswall ward (declared at 22:59)
Candidate | Party | Votes Cast |
---|---|---|
Cecil George BOWLER | Green (4.7%) | 222 |
Andrew Chapman HODSON * | Conservative (64.3%) | 3,010 |
Christopher John JACKSON | Liberal Democrat (15.0%) | 703 |
John Joseph McELNAY | Labour (16.0%) | 747 |
Electorate: 13,494 Turnout: 34.7%
* Retiring Councillor (not necessarily this ward) |
Majority | 2,263 |
Hoylake ward (declared at 23:04)
Candidate | Party | Votes Cast |
---|---|---|
Gerald John ELLIS (known as Gerry) * | Conservative (65.6%) | 3,100 |
Ronald JOHNSTON (known as Ron) | Labour (21.2%) | 1,003 |
Robert WILKINS | Liberal Democrat (13.1%) | 620 |
Electorate: 12,848 Turnout: 36.8%
* Retiring Councillor (not necessarily this ward) |
Majority | 2,097 |
Leasowe ward (declared at 22:58)
Candidate | Party | Votes Cast |
---|---|---|
Iris Olive COATES * | Labour (58.1%) | 1,436 |
Susan URIEL | Liberal Democrat (9.2%) | 227 |
Vida Claire WILSON | Conservative (32.7%) | 808 |
Electorate: 9,797 Turnout: 25.2%
* Retiring Councillor (not necessarily this ward) |
Majority | 628 |
Liscard ward (declared at 22:35)
Candidate | Party | Votes Cast |
---|---|---|
Leah FRASER | Conservative (41.3%) | 1,335 |
David HAWKINS | Labour (48.5%) | 1,569 |
Neil Ronald Lindley THOMAS | Liberal Democrat (10.1%) | 328 |
Electorate: 11,127 Turnout: 29.0% | Majority | 234 |
Moreton ward (declared at 23:06)
Candidate | Party | Votes Cast |
---|---|---|
Eric COPESTAKE | Liberal Democrat (9.3%) | 316 |
Ann Rose Catherine McLACHLAN | Labour (43.1%) | 1,465 |
Leslie Frederick SPENCER | Conservative (47.7%) | 1,622 |
Electorate: 9,971 Turnout: 34.1% | Majority | 157 |
New Brighton ward (declared at 22:52)
Candidate | Party | Votes Cast |
---|---|---|
John Richard CODLING | Liberal Democrat (11.9%) | 427 |
Patrick Joseph HACKETT * | Labour (47.1%) | 1,692 |
John Richard LAING | Conservative (41.0%) | 1,475 |
Electorate: 11,736 Turnout: 30.6%
* Retiring Councillor (not necessarily this ward) |
Majority | 217 |
Oxton ward (declared at 22:49)
Candidate | Party | Votes Cast |
---|---|---|
Percy HOGG | Green (3.7%) | 124 |
Stuart Edward KELLY * | Liberal Democrat (54.7%) | 1,810 |
Leonard Colin MOORE | Conservative (17.8%) | 590 |
Mary Annie SMITH | Labour (23.7%) | 785 |
Electorate: 11,677 Turnout: 28.3%
* Retiring Councillor (not necessarily this ward) |
Majority | 1,025 |
Prenton ward (declared at 22:54)
Candidate | Party | Votes Cast |
---|---|---|
Gerard ALLEN | Labour (24.8%) | 1,001 |
Ian Graham McKELLAR | Conservative (21.8%) | 879 |
John Lestock THORNTON * | Liberal Democrat (53.4%) | 2,153 |
Electorate: 11,596 Turnout: 34.8%
* Retiring Councillor (not necessarily this ward) |
Majority | 1,152 |
Royden ward (declared at 23:55)
Candidate | Party | Votes Cast |
---|---|---|
Garnette Mary BOWLER | Green (1.8%) | 102 |
Gillian GARDINER | Liberal Democrat (41.8%) | 2,350 |
Laurence Cresswell JONES * | Conservative (42.8%) | 2,405 |
Dennis Patrick WOODS | Labour (13.6%) | 762 |
Electorate: 13,006 Turnout: 43.2%
* Retiring Councillor (not necessarily this ward) |
Majority | 55 |
Seacombe ward (declared at 23:00)
Candidate | Party | Votes Cast |
---|---|---|
Richard John ELLETT | Liberal Democrat (23.3%) | 574 |
David Peter HEARN | Conservative (10.7%) | 263 |
John James SALTER | Labour (66.1%) | 1,630 |
Electorate: 10,843 Turnout: 22.8% | Majority | 1,056 |
Thurstaston ward (declared at 23:15)
Candidate | Party | Votes Cast |
---|---|---|
Shirley JOHNSON | Green (4.2%) | 193 |
David Spencer KEAN | Labour (27.8%) | 1,278 |
Jacqueline McKELVIE * | Conservative (55.6%) | 2,552 |
Charles Terence Clegg WALL | Liberal Democrat (12.4%) | 568 |
Electorate: 12,744 Turnout: 36.0%
* Retiring Councillor (not necessarily this ward) |
Majority | 1,274 |
Tranmere ward (declared at 22:29)
Candidate | Party | Votes Cast |
---|---|---|
Stephen Charles BLAYLOCK | Liberal Democrat (10.1%) | 169 |
William John DAVIES * | Labour (74.7%) | 1,250 |
Peter HARTLEY | Conservative (9.0%) | 150 |
Stuart Duncan HARVEY | Green (6.3%) | 105 |
Electorate: 8,785 Turnout: 19.1%
* Retiring Councillor (not necessarily this ward) |
Majority | 1,081 |
Upton ward (declared at 22:50)
Candidate | Party | Votes Cast |
---|---|---|
Christopher Hugh BEAZER | Liberal Democrat (11.1%) | 444 |
John Frederick GEORGE | Labour (51.1%) | 2,041 |
David STITCHER | Conservative (37.8%) | 1,508 |
Electorate: 12,341 Turnout: 32.4% | Majority | 533 |
Wallasey ward (declared at 23:05)
Candidate | Party | Votes Cast |
---|---|---|
Alexander Nichol NUTTALL | Labour (27.0%) | 1,252 |
Lesley Ann RENNIE * | Conservative (61.7%) | 2,864 |
John Andrew URIEL | Liberal Democrat (11.4%) | 527 |
Electorate: 12,281 Turnout: 37.8%
* Retiring Councillor (not necessarily this ward) |
Majority | 1,612 |