Local Election - 03 May 2007
State of the Parties (no overall control) | |||||||
Party | Before | Stood | Held | Gain | Loss | Change | After |
---|---|---|---|---|---|---|---|
Labour (Party Votes:25,399) | 26 | 22 | 8 | 1 | -1 | 25 | |
Conservative (Party Votes:34,081) | 21 | 22 | 6 | 1 | 1 | 21 | |
Liberal Democrat (Party Votes:22,259) | 19 | 22 | 6 | 1 | +1 | 20 | |
Independent (Party Votes:311) | 0 | 1 | 0 | ||||
UKIP (Party Votes:1,475) | 0 | 6 | 0 | ||||
Green (Party Votes:4,809) | 22 | ||||||
Total Electorate : 245,187 Turnout for all wards : 36.09% (Total ballot papers = 88,488) |